Total of parts: 125
| Part Number | Category | Description |
|---|---|---|
| AZ100E111FN | Clock Buffer | IC DIFFERENTIAL CLOCK DRIVER 9BIT INV/NON-INV 3-ST ECL 28LDCC |
| AZ100E111FNG | Clock Buffer | IC DIFFERENTIAL CLOCK DRIVER 9BIT INV/NON-INV 3-ST ECL 28LDCC |
| AZ100E111FNR2 | Clock Buffer | ECL/PECL 1:9 Differential Clock Driver |
| AZ100E131FN | Flip Flop | Flip Flop D-Master-Slave Type Pos-Edge Single 28-Pin PLCC |
| AZ100E131FNG | Flip Flop | Flip-Flop Positive-Edge D-Master-Slave Type Flip-Flop 4-Element 1-Input 28-LDCC |
| AZ100E131FNR2 | Flip Flop | Flip Flop D-Master-Slave Type Pos-Edge Single 28-Pin PLCC T/R |
| AZ100E142FN | Counter Shift Register | Shift Register Single 9-Bit Right Shift 28-Pin LDCC |
| AZ100E142FNG | Counter Shift Register | Counter_Shift Register Single 9 Stage Unidirectional 28-LDCC |
| AZ100E142FNR2 | Counter Shift Register | ECL/PECL 9--Bit Shift Register |
| AZ100EL01D | Gates | OR/NOR Gate Single 4-IN ECL 8-Pin SOP |
| AZ100EL01DG | Gates | OR/NOR Gate Single 4-IN ECL 8-Pin SOP |
| AZ100EL07D | Gates | XOR/XNOR Gate Single 2-IN ECL 8-Pin SOP |
| AZ100EL07DG | Gates | XOR/XNOR Gate Single 2-IN ECL 8-Pin SOP |
| AZ100EL07DR1 | Gates | XOR/XNOR Gate Single 2-IN ECL 8-Pin SOIC |
| AZ100EL07DR2 | Gates | XOR/XNOR Gate Single 2-IN ECL 8-Pin SOIC |
| AZ100EL07T | Gates | XOR/XNOR Gate Single 2-IN ECL 8-Pin TSSOP |
| AZ100EL07TR1 | Gates | XOR/XNOR Gate Single 2-IN ECL 8-Pin TSSOP |
| AZ100EL07TR2 | Gates | XOR/XNOR Gate Single 2-IN ECL 8-Pin TSSOP |
| AZ100EL11D | Clock Buffer | Buffer/Line Driver INV/Non-INV 1 Channel ECL 8-SOP |
| AZ100EL11DG | Clock Buffer | Buffer/Line Driver INV/Non-INV 1 Channel ECL 8-SOP |
Stas Davydov, Olga Gromova + Outcorp © 2009.