Total of parts: 2529
| Part Number | Vendor | Description |
|---|---|---|
| Pacific Silicon Sensor | PHOTODIODE MODULE PIN 850NM 0.5 SENSITIVITY | |
| 0.9-5 | Pacific Silicon Sensor | |
| Pacific Silicon Sensor | PHOTODIODE MODULE 900NM 0.62 SENSITIVITY | |
| Pacific Silicon Sensor | PHOTODIODE MODULE 950NM 0.65 SENSITIVITY | |
| 10-6 | Pacific Silicon Sensor | |
| Pacific Silicon Sensor | PHOTODIODE MODULE 950NM 0.65 SENSITIVITY | |
| Pacific Silicon Sensor | PHOTODIODE MODULE 0.60A/W SENSITIVITY | |
| Thales Group | Photodiode PIN Chip 900nm 0.5A/W Sensitivity 2-Pin TO-18 | |
| Thales Group | Photodiode PIN Chip 900nm 0.5A/W Sensitivity 2-Pin TO-18 | |
| Thales Group | Photodiode PIN Chip 900nm 0.5A/W Sensitivity 3-Pin TO-39 | |
| Thales Group | Photodiode PIN Chip 900nm 0.5A/W Sensitivity 2-Pin TO-18 | |
| Thales Group | Photodiode PIN Chip 900nm 0.5A/W Sensitivity 2-Pin TO-18 | |
| Thales Group | Photodiode PIN Chip 900nm 0.5A/W Sensitivity 3-Pin TO-39 | |
| Thales Group | Photodiode PIN Chip 900nm 0.5A/W Sensitivity 3-Pin TO-39 | |
| Thales Group | Photodiode PIN Chip 900nm 0.5A/W Sensitivity 3-Pin TO-39 | |
| Thales Group | Photodiode PIN Chip 900nm 0.5A/W Sensitivity 4-Pin TO-5 | |
| Thales Group | Photodiode PIN Chip 900nm 0.5A/W Sensitivity 4-Pin TO-5 | |
| Thales Group | Photodiode PIN Chip 900nm 0.5A/W Sensitivity 2-Pin TO-8 | |
| Thales Group | Photodiode PIN Chip 900nm 0.5A/W Sensitivity 2-Pin TO-8 | |
| Thales Group | Photodiode PIN Array 800nm 0.5A/W Sensitivity 10-Pin TO-5 |
Stas Davydov, Olga Gromova + Outcorp © 2009.