Total of parts: 139
| Part Number | Vendor | Description |
|---|---|---|
| Densitron Technologies | AMOLED Module 2in with Touchscreen 176x220Pixels | |
| Densitron Technologies | AMOLED Module 2.4in with Touchscreen 240x320Pixels | |
| Densitron Technologies | AMOLED Module 2.4in with Touchscreen 240x320Pixels | |
| Densitron Technologies | AMOLED Module 2.83in with Touchscreen 240x320Pixels | |
| Densitron Technologies | AMOLED Module 2.83in with Touchscreen 240x320Pixels | |
| OSRAM Opto Semiconductors | OLED Module 0.9in without Touchscreen 80x48Pixels | |
| OSRAM Opto Semiconductors | OLED Module 0.9in without Touchscreen 80x48Pixels | |
| OSRAM Opto Semiconductors | OLED Module 0.9in without Touchscreen 80x48Pixels | |
| OSRAM Opto Semiconductors | OLED Module 0.9in without Touchscreen 80x48Pixels | |
| OSRAM Opto Semiconductors | OLED Module 0.9in without Touchscreen 80x48Pixels | |
| OSRAM Opto Semiconductors | OLED Module 0.9in without Touchscreen 80x48Pixels | |
| OSRAM Opto Semiconductors | OLED Module 0.9in without Touchscreen 80x48Pixels | |
| OSRAM Opto Semiconductors | OLED Module 0.9in without Touchscreen 80x48Pixels | |
| OSRAM Opto Semiconductors | OLED Module 0.9in without Touchscreen 80x48Pixels | |
| OSRAM Opto Semiconductors | OLED Module 0.9in without Touchscreen 80x48Pixels | |
| OSRAM Opto Semiconductors | OLED Module 0.9in without Touchscreen 80x48Pixels | |
| OSRAM Opto Semiconductors | OLED Module 0.9in without Touchscreen 80x48Pixels | |
| OSRAM Opto Semiconductors | OLED Module 0.8in without Touchscreen 96x16Pixels | |
| OSRAM Opto Semiconductors | OLED Module 0.8in without Touchscreen 96x16Pixels | |
| OSRAM Opto Semiconductors | OLED Module 0.8in without Touchscreen 96x16Pixels |
Stas Davydov, Olga Gromova + Outcorp © 2009.