Total of parts: 3949
| Part Number | Vendor | Description |
|---|---|---|
| Cornell Dubilier Electronics | Cap 0.1uF 100 Ohm 600VDC/250VAC 20% 10% 1R/1C | |
| Cornell Dubilier Electronics | Cap 0.1uF 150 Ohm 600VDC/250VAC 20% 10% 1R/1C | |
| Cornell Dubilier Electronics | Cap 0.1uF 22 Ohm 600VDC/250VAC 20% 10% 1R/1C | |
| Cornell Dubilier Electronics | Cap 0.1uF 47 Ohm 600VDC/250VAC 20% 10% 1R/1C | |
| Cornell Dubilier Electronics | Cap 0.1uF 150 Ohm 125VAC 20% 10% 1R/1C | |
| Cornell Dubilier Electronics | Cap 1uF 47 Ohm 200VDC/125VAC 20% 10% 1R/1C | |
| 288P10494J101 | Vishay | Cap 0.1uF 100 Ohm 400VDC 10% 10% 1R/1C |
| 288P10494J471 | Vishay | |
| Vishay | Cap 0.22uF 100 Ohm 400VDC 10% 10% 1R/1C | |
| Vishay | Cap 0.22uF 470 Ohm 400VDC 10% 10% 1R/1C | |
| Vishay | Cap 0.47uF 100 Ohm 400VDC 10% 10% 1R/1C | |
| Vishay | Cap 0.47uF 47 Ohm 400VDC 10% 10% 1R/1C | |
| Bourns | Cap 220pF 33 Ohm 50VDC 1/10W 20% 10% 8R/8C T/R | |
| Bourns | Cap 220pF 33 Ohm 50VDC 1/10W 20% 10% 8R/8C Tube | |
| Bourns | Cap 47pF 33 Ohm 50VDC 1/10W 20% 10% 8R/8C T/R | |
| Bourns | Cap 47pF 33 Ohm 50VDC 1/10W 20% 10% 8R/8C Tube | |
| Bourns | Cap 220pF 33 Ohm 50VDC 1/10W 20% 10% 8R/8C T/R | |
| Bourns | Cap 220pF 33 Ohm 50VDC 1/10W 20% 10% 8R/8C Tube | |
| Bourns | Cap 47pF 33 Ohm 50VDC 1/10W 20% 10% 8R/8C T/R | |
| Bourns | Cap 47pF 33 Ohm 50VDC 1/10W 20% 10% 8R/8C Tube |
Stas Davydov, Olga Gromova + Outcorp © 2009.