Total of parts: 835
| Part Number | Vendor | Description |
|---|---|---|
| Vishay | Cap 220uF 6VDC 20% SMD | |
| EPCOS | Cap 100uF 6.3VDC 20% 7.3 X 4.3 X 2mm SMD T/R | |
| EPCOS | Cap 100uF 6.3VDC 20% 7.3 X 4.3 X 2mm SMD T/R | |
| EPCOS | Cap 150uF 6.3VDC 20% 7.3 X 4.3 X 2mm SMD T/R | |
| EPCOS | Cap 150uF 6.3VDC 20% 7.3 X 4.3 X 2mm SMD T/R | |
| B75194H1227M406 | EPCOS | |
| B75194H1227M409 | EPCOS | |
| EPCOS | Cap 100uF 10VDC 20% 7.3 X 4.3 X 2mm SMD T/R | |
| EPCOS | Cap 100uF 10VDC 20% 7.3 X 4.3 X 2mm SMD T/R | |
| EPCOS | Cap 150uF 10VDC 20% 7.3 X 4.3 X 2mm SMD T/R | |
| EPCOS | Cap 150uF 10VDC 20% 7.3 X 4.3 X 2mm SMD T/R | |
| EPCOS | Cap 68uF 10VDC 20% 7.3 X 4.3 X 2mm SMD T/R | |
| B75194H2686M409 | EPCOS | |
| B75196H0108M506 | EPCOS | |
| EPCOS | Cap 1000uF 4VDC 20% 7.3 X 4.3 X 4.1mm SMD T/R | |
| EPCOS | Cap 330uF 4VDC 20% 7.3 X 4.3 X 2.8mm SMD T/R | |
| EPCOS | Cap 330uF 4VDC 20% 7.3 X 4.3 X 2.8mm SMD T/R | |
| EPCOS | Cap 470uF 4VDC 20% 7.3 X 4.3 X 2.8mm SMD T/R | |
| EPCOS | Cap 470uF 4VDC 20% 7.3 X 4.3 X 2.8mm SMD T/R | |
| B75196H0687M506 | EPCOS |
Stas Davydov, Olga Gromova + Outcorp © 2009.