Total of parts: 4235
| Part Number | Vendor | Description |
|---|---|---|
| Analog Devices | Audio Amp Speaker 1-CH Mono/2-CH Stereo 10W/5W Class-D 64-Pin LFCSP | |
| Analog Devices | Audio Amp Speaker 1-CH Mono/2-CH Stereo 10W/5W Class-D 64-Pin LFCSP T/R | |
| Analog Devices | Audio Amp Speaker 1-CH Mono/2-CH Stereo 10W/5W Class-D 64-Pin LFCSP T/R | |
| Analog Devices | Audio Amp Speaker 1-CH Mono/2-CH Stereo/4-CH Stereo 40W/20W Class-D 52-Pin TQFP | |
| Analog Devices | Audio Amp Speaker 1-CH Mono/2-CH Stereo/4-CH Stereo 40W/20W Class-D 52-Pin TQFP T/R | |
| Analog Devices | Audio Amp Speaker 1-CH Mono/2-CH Stereo/4-CH Stereo 40W/20W Class-D 52-Pin TQFP | |
| Analog Devices | Audio Amp Speaker 1-CH Mono/2-CH Stereo/4-CH Stereo 40W/20W Class-D 52-Pin TQFP T/R | |
| Analog Devices | Audio Amp Speaker 1-CH Mono/2-CH Stereo 20W/10W Class-D 64-Pin LFCSP | |
| Analog Devices | Audio Amp Speaker 1-CH Mono/2-CH Stereo 20W/10W Class-D 64-Pin LFCSP T/R | |
| AD1992ACPZRL7 | Analog Devices | |
| Analog Devices | Audio Amp Speaker 1-CH Mono/2-CH Stereo Class-D 64-Pin LFCSP | |
| Analog Devices | Audio Amp Speaker 1-CH Mono/2-CH Stereo Class-D 64-Pin LFCSP T/R | |
| AD1994ACPZRL7 | Analog Devices | |
| Analog Devices | Audio Amp Speaker 1-CH Mono/2-CH Stereo 80W/40W Class-D 36-Pin PSOP-36 | |
| Analog Devices | Audio Amp Speaker 1-CH Mono/2-CH Stereo 80W/40W Class-D 36-Pin PSOP-36 T/R | |
| Analog Devices | Audio Amp Speaker 2-CH Stereo 15.5W Class-D 48-Pin LFCSP T/R | |
| Analog Devices | Audio Amp Speaker 2-CH Stereo 24W Class-D | |
| ADAU1592ACPZ-RL | Analog Devices | |
| ADAU1592ACPZ-RL7 | Analog Devices | |
| Analog Devices | Audio Amp Speaker 2-CH Stereo 24W Class-D 48-Pin TQFP EP |
Stas Davydov, Olga Gromova + Outcorp © 2009.