Total of parts: 432
| Part Number | Vendor | Description |
|---|---|---|
| Analog Devices | AFE General Purpose 6ADC 16-Bit 5V/5V/5V 28-Pin SOIC | |
| Analog Devices | AFE General Purpose 6ADC 16-Bit 5V/5V/5V 28-Pin SOIC T/R | |
| Analog Devices | AFE General Purpose 6ADC 16-Bit 5V/5V/5V 28-Pin SOIC T/R | |
| Analog Devices | AFE General Purpose 6ADC 16-Bit 5V/5V/5V 28-Pin SOIC | |
| Analog Devices | AFE General Purpose 6ADC 16-Bit 5V/5V/5V 28-Pin SOIC T/R | |
| Analog Devices | AFE General Purpose 6ADC 16-Bit 5V/5V/5V 28-Pin SOIC T/R | |
| Analog Devices | AFE General Purpose 6ADC 16-Bit 5V/5V/5V 44-Pin TQFP | |
| Analog Devices | AFE General Purpose 6ADC 16-Bit 5V/5V/5V 44-Pin TQFP T/R | |
| Analog Devices | AFE General Purpose 6ADC 16-Bit 5V/5V/5V 44-Pin TQFP | |
| Analog Devices | AFE General Purpose 6ADC 16-Bit 5V/5V/5V 44-Pin TQFP T/R | |
| Analog Devices | AFE General Purpose 6ADC 16-Bit 3.3V/3.3V/3.3V 28-Pin SOIC | |
| Analog Devices | AFE General Purpose 6ADC 16-Bit 3.3V/3.3V/3.3V 28-Pin SOIC T/R | |
| Analog Devices | AFE General Purpose 6ADC 16-Bit 3.3V/3.3V/3.3V 28-Pin SOIC T/R | |
| Analog Devices | AFE General Purpose 6ADC 16-Bit 3.3V/3.3V/3.3V 28-Pin SOIC | |
| Analog Devices | AFE General Purpose 6ADC 16-Bit 3.3V/3.3V/3.3V 28-Pin SOIC T/R | |
| Analog Devices | AFE General Purpose 6ADC 16-Bit 3.3V/3.3V/3.3V 28-Pin SOIC T/R | |
| Analog Devices | IC ADC HEX DELTA-SIGMA 64KSPS 16BIT PARALLEL 119PBGA | |
| Analog Devices | AFE General Purpose 6ADC 16-Bit 3.3V/3.3V/3.3V 119-Pin BGA | |
| Analog Devices | AFE General Purpose 6ADC 16-Bit 3.3V/3.3V/3.3V 119-Pin BGA | |
| AD73460BBZ-40 | Analog Devices |
Stas Davydov, Olga Gromova + Outcorp © 2009.