Total of parts: 360
| Part Number | Vendor | Description |
|---|---|---|
| AD75019JP | Analog Devices | |
| Analog Devices | Analog General Purpose Crosspoint 16 x 16 44-Pin PLCC | |
| Analog Devices | Analog Video Crosspoint 390MHz 16 x 5 80-Pin LQFP | |
| Analog Devices | Analog Video Crosspoint 260MHz 16 x 5 80-Pin LQFP | |
| Analog Devices | Analog Video Crosspoint 325MHz 8 x 8 80-Pin LQFP | |
| AD8108ASTZ | Analog Devices | Analog Video Crosspoint 325MHz 8 x 8 80-Pin LQFP |
| AD8109AST | Analog Devices | |
| AD8109ASTZ | Analog Devices | |
| Analog Devices | Analog Video Crosspoint 390MHz 16 x 8 80-Pin LQFP | |
| AD8110ASTZ | Analog Devices | |
| Analog Devices | Analog Video Crosspoint 260MHz 16 x 8 80-Pin LQFP | |
| AD8111ASTZ | Analog Devices | |
| AD8112JSTZ | Analog Devices | |
| AD8113JST | Analog Devices | |
| Analog Devices | Analog Audio/Video Crosspoint 60MHz 16 x 16 100-Pin LQFP | |
| Analog Devices | Analog Video Crosspoint 225MHz 16 x 16 100-Pin LQFP | |
| Analog Devices | Analog Video Crosspoint 225MHz 16 x 16 100-Pin LQFP | |
| Analog Devices | Analog Video Crosspoint 200MHz 16 x 16 100-Pin LQFP | |
| AD8115ASTZ | Analog Devices | |
| AD8116JST | Analog Devices |
Stas Davydov, Olga Gromova + Outcorp © 2009.